1930 Buffalo Nickel
1930-1938
Displaying 1 to 25 ( of 150 products )
1930 Buffalo Nickel With No Mint Mark
1930 5C DDR FS-801 (017.5) (Regular Strike) Series: Buffalo Five Cents 1913-1938 PCGS MS66+ View More Images.
Many mint state examples exist for the 1930 Buffalo Nickel, as collectors stored many rolls. Even these mint state examples may have weak strikes. Like all other Buffalo Nickels, the 1930 Buffalo Nickel was composed of 75% copper and 25% nickel. Each has a diameter of 21.2 mm and weight of 5.0 grams. No reeding is present on the edges. The 1930 Buffalo Nickel had a mintage of just 22,849,000. The composition of these coins is copper/nickel. The diameter is 21.2mm. We use strict Photograde standards when grading all of our coins. You can view the 'general guidelines' as to what condition you can expect for each grade on at the bottom of the main page for the Buffalo Nickels.

| product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
|---|---|---|---|---|---|---|
| 1930 | Circulated | $1.49 | ||||
| 1930 | VG 10 | $1.95 | ||||
| 1930 | F 12 | $2.95 | ||||
| 1930 | F 15 | $4.95 | ||||
| 1930 | VF 25 | $5.95 | ||||
| 1930 | VF 30 | $7.95 | ||||
| 1930 | VF 35 | $9.95 | ||||
| 1930 | XF 45 | Light Scratch Obverse | $8.95 | |||
| 1930 | XF 45 | $19.95 | ||||
| 1930 | MS 65 | PCGS | $195.00 | |||
| 1930 S | Circulated | $1.25 | ||||
| 1930 S | F 15 | $4.95 | ||||
| 1930 S | VF 20 | $5.49 | ||||
| 1930 S | VF 25 | $5.95 | ||||
| 1930 S | VF 30 | $7.95 | ||||
| 1930 S | VF 35 | $14.95 | ||||
| 1930 S | XF 40 | $18.95 | ||||
| 1930 S | XF 45 | $23.95 | ||||
| 1931 S | F 12 | $20.95 | ||||
| 1931 S | VF 20 | $23.95 | ||||
| 1931 S | XF 40 | $38.95 | ||||
| 1931 S | XF 45 | Small Corrosion Spots | $23.95 | |||
| 1931 S | XF 45 | $41.95 | ||||
| 1934 | Circulated | $1.25 | ||||
| 1934 | F 12 | $2.95 |
1936 Indian Head Nickel Value
Displaying 1 to 25 ( of 150 products )